Services
Airport Transportation
Avoid the hassle of traveling to and from the airport. Parking difficulties, wild cab rides, and traffic congestion are some of the reasons why traveling in comfort makes so much sense. Ask about our reasonable airport rates!
We will gladly accept airline vouchers.
Do you need to fly out of Boston, Manchester, Albany or New York city? We will gladly take you there if you have been bumped from your flight or getting canceled flights due to weather. Feel free to tell your airlines that you are requesting a voucher for New England Taxi.
Medical Insurance Runs
Are you able to drive with all that medicine that they are making you take? Please don't worry about being transported.We will drive with care because we want you there safely also.
Concerts - Night on the Town
Forget the traffic! Let one of us bring you right to the front door. Relax and enjoy the comfortable ride and the movies provided, until you are ready to attend your special event. Any special night is enhanced by the comfort and elegance of traveling in a safe, reliable vehicle.
Auto Transport
We can gladly drive your vehicle to your destination of choice with minimal charges to you. Do you live in Florida for the winter? Call or email us with your requests and we will be glad to try and work with you on a reasonable price for you.
The DVD"S that we have currently include:
These movies are rated from the internet movie database www.imdb.com
| Casablanca | (1942) | Rating=8.8 | 102 Minutes |
| Raging Bull | (1980) | Rating=8.4 | 129 Minutes |
| The Great Escape | (1963) | Rating=8.4 | 172 Minutes |
| Forrest Gump | (1994) | Rating=8.5 | 142 Minutes |
| Saving Private Ryan | (1998) | Rating=8.5 | 170 Minutes |
| To Kill A Mockingbird | (1962) | Rating=8.5 | 129 Minutes |
| Casino | (1995) | Rating=8.1 | 178 Minutes |
| Alien | (1979) | Rating=8.5 | 117 Minutes |
| 2001:A Space Odyssey | (2001) | Rating=8.4 | 141 Minutes |
| Magnolia | (1999) | Rating=8.0 | 188 Minutes |
| Scarface | (1983) | Rating=8.1 | 170 Minutes |
| The Exorcist | (1973) | Rating=8.0 | 122 Minutes |
| Schindler's List | (1993) | Rating=8.9 | 195 Minutes |
| The Silence of The lambs | (1991) | Rating=8.7 | 118 Minutes |
| Batman Begins | (2005) | Rating=8.4 | 140 Minutes |
| Crash | (2004) | Rating=8.1 | 112 Minutes |
| Shawshank Redemption | (1994) | Rating=9.2 | 142 Minutes |
| Vertigo | (1958) | Rating=8.6 | 128 Minutes |
| Jurassic Park | (1993) | Rating=7.8 | 127 Minutes |
| Star Wars: Return Of The Jedi | (1983) | Rating=8.3 | 134 Minutes |
| The Princess Bride | (1987) | Rating=8.2 | 98 Minutes |
| Blade Runner | (1982) | Rating=8.3 | 117 Minutes |
| The Sixth Sense | (1999) | Rating=8.2 | 107 Minutes |
| The Wizard Of Oz (Animated) | (1939) | Rating=8.3 | 101 Minutes |
| Eternal Sunshine Of The Spotless Mind | (2004) | Rating=8.5 | 108 Minutes |
| Rosemary's Baby | (1968) | Rating=8.0 | 136 Minutes |
| Mystic River | (2003) | Rating=8.0 | 137 Minutes |
| Fahrenheit 9/11 | (2004) | Rating=7.6 | 122 Minutes |
| Shaun of The Dead | (2004) | Rating=8.0 | 99 Minutes |
| Rocky | (1976) | Rating=8.0 | 119 Minutes |
| The Graduate | (1967) | Rating=8.2 | 105 Minutes |
| War of The Worlds | (2005) | Rating=6.6 | 116 Minutes |
| The Grapes Of Wrath | (1940) | Rating=8.2 | 128 Minutes |
| Matrix | (1999) | Rating=8.6 | 136 Minutes |
| Manhattan | (1979) | Rating=8.0 | 96 Minutes |
| Rebecca | (1940) | Rating=8.4 | 130 Minutes |
| Pirates Of The Caribbean | (2003) | Rating=8.0 | 143 Minutes |
| Alfred Hitchcock(The Legend Begins) |